Bell Schedule
Regular Bell Schedule
| Period | Start | End | |
| 0 | 7:00 AM | 7:55 AM | |
| 1A | 7:32 AM | 8:57 AM | (AP SCIENCE) |
| 1B | 8:01 AM | 8:57 AM | |
| 2 | 9:03 AM | 9:59 AM | |
| Brunch | 9:59 AM | 10:08 AM | |
| 3 | 10:14 AM | 11:10 AM | |
| 4 | 11:16 AM | 12:16 PM | |
| Lunch | 12:16 PM | 12:56 PM | |
| 5 | 1:02 PM | 1:58 PM | |
| 6A | 2:04 PM | 3:29 PM | (AP SCIENCE) |
| 6B | 2:04 PM | 3:00 PM |
Minimum Day Schedule
| Period | Start | End | |
| 0 | 7:19 AM | 7:55 AM | |
| 1A | 7:43 AM | 8:37 AM | (AP SCIENCE) |
| 1B | 8:01 AM | 8:37 AM | |
| 2 | 8:43 AM | 9:19 AM | |
| 3 | 9:25 AM | 10:01 AM | |
| 4 | 10:07 AM | 10:47 AM | |
| 5 | 10:53 AM | 11:27 AM | |
| 6A | 11:35 AM | 12:29 PM | (AP SCIENCE) |
| 6B | 11:35 AM | 12:11 PM |
Late Start Schedule
| Period | Start | End | |
| 0 | 8:39 AM | 9:24 AM | |
| 1A | 9:08 AM | 10:15 AM | (AP SCIENCE) |
| 1B | 9:30 AM | 10:15 AM | |
| 2 | 10:21 AM | 11:06 AM | |
| 3 | 11:12 AM | 11:57 AM | |
| Lunch | 11:57 AM | 12:27 PM | |
| 4 | 12:33 PM | 1:18 PM | |
| 5 | 1:24 PM | 2:09 PM | |
| 6A | 2:15 PM | 3:22 PM | (AP SCIENCE) |
| 6B | 2:15 PM | 3:00 PM |
